# | Charname | Unique | Time |
1 | Fut | Tiger Girl | Feb 9 2023 3:16AM |
2 | NoViK | Captain Ivy | Feb 9 2023 1:19AM |
3 | NoViK | Ciryons Khulood ( Worldmap ) | Feb 9 2023 12:32AM |
4 | NoViK | Uruchi | Feb 9 2023 12:23AM |
5 | Nicka559 | Cerberus | Feb 9 2023 12:11AM |
6 | Nicka559 | Captain Ivy (Titan) ( Petra ) | Feb 9 2023 12:08AM |
7 | Nicka559 | Tiger Girl (Titan) ( Petra ) | Feb 9 2023 12:04AM |
8 | Nicka559 | Cerberus (Titan) ( Petra ) | Feb 9 2023 12:01AM |
9 | ohjahjoh | Tiger Girl | Feb 8 2023 11:51PM |
10 | ohjahjoh | Venefica ( Devils Garden ) | Feb 8 2023 11:42PM |
11 | PsyhoFan | Venefica Demon ( Devils Garden ) | Feb 8 2023 11:04PM |
12 | PsyhoFan | Launatune ( Devils Garden ) | Feb 8 2023 10:51PM |
13 | PsyhoFan | The Geniee ( Petra ) | Feb 8 2023 10:41PM |
14 | PsyhoFan | The Harrison ( Petra ) | Feb 8 2023 10:23PM |
15 | PsyhoFan | Ciryons Thanos ( Petra ) | Feb 8 2023 10:08PM |
16 | PsyhoFan | Ciryons Thor ( Petra ) | Feb 8 2023 9:57PM |
17 | PsyhoFan | Ciryons Zombie ( Petra ) | Feb 8 2023 9:46PM |
18 | _ELLA_ | Tiger Girl | Feb 8 2023 8:24PM |
19 | FREYA | Ciryons Corona Beast | Feb 8 2023 8:18PM |
20 | ohjahjoh | Ciryons Mustafa ( Worldmap ) | Feb 8 2023 8:18PM |
21 | _ELLA_ | Uruchi | Feb 8 2023 8:14PM |
22 | ohjahjoh | Ciryons Khulood ( Worldmap ) | Feb 8 2023 8:07PM |
23 | ohjahjoh | Ciryons Karkadann ( Worldmap ) | Feb 8 2023 7:59PM |
24 | _ELLA_ | Captain Ivy | Feb 8 2023 7:55PM |
25 | ohjahjoh | Ciryons Bad Santa ( Worldmap ) | Feb 8 2023 7:42PM |
26 | ohjahjoh | Ciryons Dark Spirit ( Worldmap ) | Feb 8 2023 7:32PM |
27 | FREYA | Isyutaru | Feb 8 2023 6:42PM |
28 | FREYA | Launatune ( Devils Garden ) | Feb 8 2023 5:45PM |
29 | FREYA | Venefica ( Devils Garden ) | Feb 8 2023 5:29PM |
30 | FREYA | Tiger Girl | Feb 8 2023 5:17PM |
31 | FREYA | Venefica Demon ( Devils Garden ) | Feb 8 2023 5:00PM |
32 | PANDORA | Lord Yarkan | Feb 8 2023 4:12PM |
33 | FREYA | Ciryons Light Spirit ( Worldmap ) | Feb 8 2023 3:28PM |
34 | FREYA | Isyutaru | Feb 8 2023 3:24PM |
35 | FREYA | Tiger Girl (Titan) ( Petra ) | Feb 8 2023 2:31PM |
36 | FREYA | Cerberus (Titan) ( Petra ) | Feb 8 2023 2:22PM |
37 | FREYA | Tiger Girl | Feb 8 2023 2:04PM |
38 | FREYA | Captain Ivy | Feb 8 2023 1:57PM |
39 | FREYA | Cerberus | Feb 8 2023 1:48PM |
40 | FREYA | Ciryons Corona Beast | Feb 8 2023 1:37PM |
41 | NoViK | Ciryons Karkadann ( Worldmap ) | Feb 8 2023 1:13PM |
42 | FREYA | Ciryons Bad Santa ( Worldmap ) | Feb 8 2023 1:08PM |
43 | FREYA | Ciryons Mustafa ( Worldmap ) | Feb 8 2023 12:44PM |
44 | FREYA | Venefica ( Devils Garden ) | Feb 8 2023 12:29PM |
45 | FREYA | Demon Shaitan | Feb 8 2023 12:17PM |
46 | FREYA | Launatune ( Devils Garden ) | Feb 8 2023 12:10PM |
47 | FREYA | Venefica Demon ( Devils Garden ) | Feb 8 2023 11:32AM |
48 | FREYA | Isyutaru | Feb 8 2023 11:05AM |
49 | FREYA | Lord Yarkan | Feb 8 2023 10:53AM |
50 | NoViK | Ciryons Dark Spirit ( Worldmap ) | Feb 8 2023 10:47AM |
51 | NoViK | Tiger Girl | Feb 8 2023 10:41AM |
52 | FREYA | Ciryons Light Spirit ( Worldmap ) | Feb 8 2023 10:40AM |
53 | FREYA | Cerberus | Feb 8 2023 10:25AM |
54 | PsyhoFan | Ciryons Thanos ( Petra ) | Feb 8 2023 8:24AM |
55 | PsyhoFan | Ciryons Thor ( Petra ) | Feb 8 2023 8:11AM |
56 | FREYA | Tiger Girl | Feb 8 2023 8:05AM |
57 | PsyhoFan | Ciryons Zombie ( Petra ) | Feb 8 2023 8:00AM |
58 | FREYA | Cerberus | Feb 8 2023 7:38AM |
59 | FREYA | Captain Ivy | Feb 8 2023 7:33AM |
60 | FREYA | Isyutaru | Feb 8 2023 7:30AM |
61 | FREYA | Lord Yarkan | Feb 8 2023 7:16AM |
62 | PANDORA | Ciryons Corona Beast | Feb 8 2023 6:59AM |
63 | FREYA | Demon Shaitan | Feb 8 2023 6:46AM |
64 | FREYA | Launatune ( Devils Garden ) | Feb 8 2023 6:25AM |
65 | FREYA | Venefica ( Devils Garden ) | Feb 8 2023 6:05AM |
66 | FREYA | Tiger Girl | Feb 8 2023 5:55AM |
67 | FREYA | Venefica Demon ( Devils Garden ) | Feb 8 2023 5:47AM |
68 | NoViK | Ciryons Khulood ( Worldmap ) | Feb 8 2023 4:31AM |
69 | NoViK | Cerberus | Feb 8 2023 4:25AM |
70 | NoViK | Ciryons Light Spirit ( Worldmap ) | Feb 8 2023 4:20AM |
71 | NoViK | Ciryons Dark Spirit ( Worldmap ) | Feb 8 2023 4:12AM |
72 | NoViK | Isyutaru | Feb 8 2023 3:14AM |
73 | NoViK | Tiger Girl | Feb 8 2023 3:09AM |
74 | NoViK | Ciryons Bad Santa ( Worldmap ) | Feb 8 2023 3:07AM |
75 | Zerbrecher | Ciryons Corona Beast | Feb 7 2023 11:47PM |
76 | Zerbrecher | Demon Shaitan | Feb 7 2023 10:58PM |
77 | ohjahjoh | Ciryons Death Bone ROC | Feb 7 2023 10:39PM |
78 | Zerbrecher | Cerberus | Feb 7 2023 10:26PM |
79 | Zerbrecher | Tiger Girl | Feb 7 2023 10:21PM |
80 | PsyhoFan | Ciryons Thanos ( Petra ) | Feb 7 2023 10:20PM |
81 | PsyhoFan | Ciryons Thor ( Petra ) | Feb 7 2023 9:59PM |
82 | _ELLA_ | Lord Yarkan | Feb 7 2023 9:49PM |
83 | PsyhoFan | Ciryons Zombie ( Petra ) | Feb 7 2023 9:48PM |
84 | ohjahjoh | Ciryons Dark Spirit ( Worldmap ) | Feb 7 2023 9:14PM |
Copyright © 2018-2023 - Ciryon Online. All images on this website belong to their respective owners.
Team Member Online: | 1 / 2 ![]() |
Grade | SOS | SOM | SUN |
10D | 1053 | 81 | 0 |
|
Fortress Registration:
- Everydays 12:00 - 21:00Rules in the Fortress War:
- Disable Blackres in the Fortress.![]() |
![]() |
|
![]() |
![]() |
We want the Play Ciryon to be better supported on the Vote pages! That's why we thought a little bit and decided to combine the Silk Giveaways with the Votes!
Our Silk Giveaways are always available once a week, They are now coming together from the total votes.
If we come to certain votes number in the week on all 6 pages there are different rewards multipliers for certain number of votes.